<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rochak Chauhan::Unpredictably Exciting &#187; IBM</title>
	<atom:link href="http://rochakchauhan.com/blog/tag/ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://rochakchauhan.com/blog</link>
	<description>Know your limits, but never stop trying to exceed them.</description>
	<lastBuildDate>Wed, 24 Aug 2011 08:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IBM Initiates Mobile Web Projects</title>
		<link>http://rochakchauhan.com/blog/2008/04/24/ibm-initiates-mobile-web-projects/</link>
		<comments>http://rochakchauhan.com/blog/2008/04/24/ibm-initiates-mobile-web-projects/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 06:42:02 +0000</pubDate>
		<dc:creator>rochakchauhan</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Mobile Web]]></category>

		<guid isPermaLink="false">http://rochakchauhan.com/blog/2008/04/24/ibm-initiates-mobile-web-projects/</guid>
		<description><![CDATA[The world is soon entering the era of the mobile Web with mobile phones acting as the ubiquitous window to the World Wide Web, also doubling as e-wallets, education devices, and more. Possibly because of this, on the occasion of the tenth anniversary of IBM&#8217;s India Research Labs, Big Blue has unveiled a new initiative &#8230; <a class="read-excerpt" href="http://rochakchauhan.com/blog/2008/04/24/ibm-initiates-mobile-web-projects/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rochakchauhan.com/blog/2008/04/24/ibm-initiates-mobile-web-projects/feed/</wfw:commentRss>
		<slash:comments>330</slash:comments>
		</item>
		<item>
		<title>How to make your own &#8220;Web Mashup&#8221;</title>
		<link>http://rochakchauhan.com/blog/2008/02/12/how-to-make-your-own-web-mashup/</link>
		<comments>http://rochakchauhan.com/blog/2008/02/12/how-to-make-your-own-web-mashup/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 09:25:44 +0000</pubDate>
		<dc:creator>rochakchauhan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[Web Mashup]]></category>

		<guid isPermaLink="false">http://rochakchauhan.com/blog/2008/02/12/how-to-make-your-own-web-mashup/</guid>
		<description><![CDATA[So you want to make a mashup but aren&#8217;t entirely sure where to begin? This page can help you get there. 1. Pick a subject Answer the question: a mashup of what? Hint: Plotting markers on maps is probably the easiest place to start. It might just be the best delis in your neighborhood. While &#8230; <a class="read-excerpt" href="http://rochakchauhan.com/blog/2008/02/12/how-to-make-your-own-web-mashup/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rochakchauhan.com/blog/2008/02/12/how-to-make-your-own-web-mashup/feed/</wfw:commentRss>
		<slash:comments>377</slash:comments>
		</item>
		<item>
		<title>Watchout for IBM QEDWiki</title>
		<link>http://rochakchauhan.com/blog/2008/02/12/watchout-for-ibm-qedwiki/</link>
		<comments>http://rochakchauhan.com/blog/2008/02/12/watchout-for-ibm-qedwiki/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 09:23:03 +0000</pubDate>
		<dc:creator>rochakchauhan</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM QEDWiki]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[QEDWiki]]></category>

		<guid isPermaLink="false">http://rochakchauhan.com/blog/2008/02/12/watchout-for-ibm-qedwiki/</guid>
		<description><![CDATA[What is QEDWiki? QEDWiki is a browser-based assembly canvas used to create simple mashups. A mashup maker is an assembly environment in which the creator of a mashup uses software components (or services) made available by content providers. QEDWiki is a unique Wiki framework in that it provides both Web users and developers with a &#8230; <a class="read-excerpt" href="http://rochakchauhan.com/blog/2008/02/12/watchout-for-ibm-qedwiki/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rochakchauhan.com/blog/2008/02/12/watchout-for-ibm-qedwiki/feed/</wfw:commentRss>
		<slash:comments>323</slash:comments>
		</item>
		<item>
		<title>OpenID is now powered by Microsoft, VeriSign, IBM and Google</title>
		<link>http://rochakchauhan.com/blog/2008/02/08/openid-is-now-powered-by-microsoft-verisign-ibm-and-google/</link>
		<comments>http://rochakchauhan.com/blog/2008/02/08/openid-is-now-powered-by-microsoft-verisign-ibm-and-google/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 06:15:38 +0000</pubDate>
		<dc:creator>rochakchauhan</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[VeriSign]]></category>

		<guid isPermaLink="false">http://rochakchauhan.com/blog/2008/02/08/openid-is-now-powered-by-microsoft-verisign-ibm-and-google/</guid>
		<description><![CDATA[Call it co-incidence or call it necessity, but Microsoft has jumped on-board a Yahoo!-backed initiative to give internet users a single digital identity. Microsoft is joining systems and internet rivals IBM and Google by becoming a full corporate board member of the OpenID Foundation. Also signing up are VeriSign and Yahoo!, the latter last month &#8230; <a class="read-excerpt" href="http://rochakchauhan.com/blog/2008/02/08/openid-is-now-powered-by-microsoft-verisign-ibm-and-google/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rochakchauhan.com/blog/2008/02/08/openid-is-now-powered-by-microsoft-verisign-ibm-and-google/feed/</wfw:commentRss>
		<slash:comments>263</slash:comments>
		</item>
		<item>
		<title>IBM taunts Sun, HP and VMware with $40 PowerVM hypervisor</title>
		<link>http://rochakchauhan.com/blog/2008/01/30/ibm-taunts-sun-hp-and-vmware-with-40-powervm-hypervisor/</link>
		<comments>http://rochakchauhan.com/blog/2008/01/30/ibm-taunts-sun-hp-and-vmware-with-40-powervm-hypervisor/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 08:34:04 +0000</pubDate>
		<dc:creator>rochakchauhan</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[enterprise?]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[PowerVM]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://rochakchauhan.com/blog/2008/01/30/ibm-taunts-sun-hp-and-vmware-with-40-powervm-hypervisor/</guid>
		<description><![CDATA[IBM thinks it can slice the hell out of a server. In fact, it looks to use virtualization as a major weapon against Unix rivals Sun Microsystems and HP and against x86 vendors. Don&#8217;t believe us? Then witness the PowerVM branding exercise. IBM unfurled the PowerVM moniker in front of journalists today, as it announced &#8230; <a class="read-excerpt" href="http://rochakchauhan.com/blog/2008/01/30/ibm-taunts-sun-hp-and-vmware-with-40-powervm-hypervisor/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rochakchauhan.com/blog/2008/01/30/ibm-taunts-sun-hp-and-vmware-with-40-powervm-hypervisor/feed/</wfw:commentRss>
		<slash:comments>443</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
