<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rochak Chauhan::Unpredictably Exciting &#187; India</title>
	<atom:link href="http://rochakchauhan.com/blog/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://rochakchauhan.com/blog</link>
	<description>Know your limits, but never stop trying to exceed them.</description>
	<lastBuildDate>Wed, 24 Aug 2011 08:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Volatile India-Pakistan Standoff Enters 11,680th Day</title>
		<link>http://rochakchauhan.com/blog/2009/06/06/volatile-india-pakistan-standoff-enters-11680th-day/</link>
		<comments>http://rochakchauhan.com/blog/2009/06/06/volatile-india-pakistan-standoff-enters-11680th-day/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 15:01:39 +0000</pubDate>
		<dc:creator>rochakchauhan</dc:creator>
				<category><![CDATA[Rochak Chauhan]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://rochakchauhan.com/blog/?p=893</guid>
		<description><![CDATA[Volatile India-Pakistan Standoff Enters 11,680th Day]]></description>
		<wfw:commentRss>http://rochakchauhan.com/blog/2009/06/06/volatile-india-pakistan-standoff-enters-11680th-day/feed/</wfw:commentRss>
		<slash:comments>259</slash:comments>
		</item>
		<item>
		<title>India has over $1,456 billion of black money !</title>
		<link>http://rochakchauhan.com/blog/2008/11/04/india-has-over-1456-billion-of-black-money/</link>
		<comments>http://rochakchauhan.com/blog/2008/11/04/india-has-over-1456-billion-of-black-money/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:56:03 +0000</pubDate>
		<dc:creator>rochakchauhan</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[BlackMoney]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indians]]></category>

		<guid isPermaLink="false">http://rochakchauhan.com/blog/?p=539</guid>
		<description><![CDATA[Revelation by Swiss Bank ! This is so shocking . . . . . wish black money deposits was an  Olympics event . . . . . India would have won a gold medal  hands down. The second best Russia has 4 times lesser deposit. US is not even there in the counting in top  &#8230; <a class="read-excerpt" href="http://rochakchauhan.com/blog/2008/11/04/india-has-over-1456-billion-of-black-money/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rochakchauhan.com/blog/2008/11/04/india-has-over-1456-billion-of-black-money/feed/</wfw:commentRss>
		<slash:comments>339</slash:comments>
		</item>
		<item>
		<title>Taste of India</title>
		<link>http://rochakchauhan.com/blog/2008/08/20/taste-of-india/</link>
		<comments>http://rochakchauhan.com/blog/2008/08/20/taste-of-india/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 07:54:13 +0000</pubDate>
		<dc:creator>rochakchauhan</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Taste]]></category>

		<guid isPermaLink="false">http://rochakchauhan.com/blog/2008/08/20/taste-of-india/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://rochakchauhan.com/blog/2008/08/20/taste-of-india/feed/</wfw:commentRss>
		<slash:comments>255</slash:comments>
		</item>
		<item>
		<title>Net telephony opens in India</title>
		<link>http://rochakchauhan.com/blog/2008/08/18/net-telephony-opens-in-india/</link>
		<comments>http://rochakchauhan.com/blog/2008/08/18/net-telephony-opens-in-india/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:16:37 +0000</pubDate>
		<dc:creator>rochakchauhan</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Net telephony]]></category>

		<guid isPermaLink="false">http://rochakchauhan.com/blog/2008/08/18/net-telephony-opens-in-india/</guid>
		<description><![CDATA[In a significant step that will have bearing on Indian telecom services and push the rates down further, Telecom regulator on Monday recommended complete opening up of Internet telephony. The Internet service providers (ISPs) have been permitted to provide unrestricted Internet telephony which means they can terminate Internet telephony calls on PSTN (public switched telecom &#8230; <a class="read-excerpt" href="http://rochakchauhan.com/blog/2008/08/18/net-telephony-opens-in-india/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rochakchauhan.com/blog/2008/08/18/net-telephony-opens-in-india/feed/</wfw:commentRss>
		<slash:comments>512</slash:comments>
		</item>
		<item>
		<title>Google launches YouTube for India</title>
		<link>http://rochakchauhan.com/blog/2008/05/08/google-launches-youtube-for-india/</link>
		<comments>http://rochakchauhan.com/blog/2008/05/08/google-launches-youtube-for-india/#comments</comments>
		<pubDate>Thu, 08 May 2008 10:36:42 +0000</pubDate>
		<dc:creator>rochakchauhan</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://rochakchauhan.com/blog/2008/05/08/google-launches-youtube-for-india/</guid>
		<description><![CDATA[Popular video sharing site YouTube on Wednesday announced the launch of its local Indian site ( www.youtube.co.in) that features a localised homepage and search functions. “YouTube India would allow users to create and share videos, discover the most popular and relevant videos in India, and connect with other Indian and global users. Over time, YouTube &#8230; <a class="read-excerpt" href="http://rochakchauhan.com/blog/2008/05/08/google-launches-youtube-for-india/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rochakchauhan.com/blog/2008/05/08/google-launches-youtube-for-india/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Is India dumping ground for banned drugs?</title>
		<link>http://rochakchauhan.com/blog/2008/05/01/is-india-dumping-ground-for-banned-drugs/</link>
		<comments>http://rochakchauhan.com/blog/2008/05/01/is-india-dumping-ground-for-banned-drugs/#comments</comments>
		<pubDate>Thu, 01 May 2008 12:15:38 +0000</pubDate>
		<dc:creator>rochakchauhan</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[banned drugs]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://rochakchauhan.com/blog/2008/05/01/is-india-dumping-ground-for-banned-drugs/</guid>
		<description><![CDATA[DANGEROUS DRUGS HAVE BEEN GLOBALLY DISCARDED BUT ARE AVAILABLE IN INDIA . The most common ones are D cold, action 500 &#38; Nimulid. ANALGIN Used as: This is a pain-killer. Reason for ban: Bone marrow depression. Brand name: Novalgin CISAPRIDE Used for: Acidity, constipation. Reason for ban : irregular heartbeat Brand name : Ciza, Syspride &#8230; <a class="read-excerpt" href="http://rochakchauhan.com/blog/2008/05/01/is-india-dumping-ground-for-banned-drugs/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rochakchauhan.com/blog/2008/05/01/is-india-dumping-ground-for-banned-drugs/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
